Sale!
CANON EOS R10 MIRRORLESS CAMERA (BODY ONLY)
₹79,995.00
Description
CANON EOS R10 MIRRORLESS CAMERA (BODY ONLY)
Canon R10 Overview
EOS R10: Compact and Capable, for Content Creators
Emphasizing portability without sacrificing on capability, the Canon EOS R10 is a sleek mirrorless camera with a hybrid ethos. Adept in both photo and video worlds, the R10 brings an APS-C sensor to the R system, along with high-speed shooting, intelligent AF, and impressive 4K video recording to complement a multimedia workflow.
Canon R10 Specs
Imaging
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 25.5 Megapixel Effective: 24.2 Megapixel |
| Sensor Type | 22.3 x 14.9 mm (APS-C) CMOS |
| Crop Factor | 1.6x |
| Image Stabilization | Digital (Video Only) |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/4000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 32,000 in Manual, Auto Mode (Extended: 100 to 51,200) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Electronic Shutter Up to 23 fps at 24.2 MP for up to 70 Frames (JPEG) / 21 Frames (Raw) Mechanical Shutter Up to 15 fps at 24.2 MP for up to 460 Frames (JPEG) / 29 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
Internal Video Capture
| Recording Modes | H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/59.94p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p H.265/MP4 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p |
| Gamma Curve | HDR-PQ |
| Video System | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | MP4: 2-Channel AAC Audio |
External Video Capture
| IP Streaming | Yes |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Output |
| Other I/O | 1 x USB Type-C (USB 2.0) Input/Output |
| Wireless | 2.4 GHz Wi-Fi (802.11b/g) Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.0″ |
| Resolution | 1,040,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 0.95x |
| Diopter Adjustment | -3 to +1 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 651 |
| Autofocus Sensitivity | -4 to +20 EV |
Flash
| Built-In Flash | Yes |
| Guide Number | 19.7′ / 6 m at ISO 100 |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
General
| Battery Type | 1 x LP-E17 Rechargeable Lithium-Ion |
| Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
| Dimensions (W x H x D) | 4.8 x 3.5 x 3.3″ / 122.5 x 87.8 x 83.4 mm |
| Weight | 13.5 oz / 382.2 g (Body Only) 15.1 oz / 429.2 g (Body with Battery and Memory) |
Kit Lens
| Focal Length | 18 to 150mm (35mm Equivalent Focal Length: 28.8 to 240mm) |
| Maximum Aperture | f/3.5 to 6.3 |
| Minimum Aperture | f/40 |
| Angle of View | 74° 20′ to 10° 25′ |
| Maximum Magnification | 0.44x |
| Minimum Focus Distance | 6.7″ / 17 cm |
| Optical Design | 17 Elements in 13 Groups |
| Diaphragm Blades | 7 |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 55 mm (Front) |
| Dimensions (ø x L) | 2.7 x 5″ / 69 x 126.7 mm |
| Weight | 10.9 oz / 310 g |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.