Sale!
Sony Alpha 7 III ILCE-7M3 Body only
₹157,990.00
Clear, natural, realistic 4K movies
High-resolution full-frame 4K movies with full-pixel readout without pixel binning that condenses approximately 2.4 times the amount of data required for 4K movies (QFHD: 3840 x 2160) results in minimal moiré and jaggies. Advanced image processing makes it possible to record full-frame 4K movies with outstanding image quality in the mid-to-high ISO range, so you make the most of the 4K movie format’s unique potential in every shot. Super 35mm can also be selected, instead of full-frame mode, as needed.
Description
Sony Alpha 7 III ILCE-7M3 Body only
| Lens compatibility | Sony E-mount lenses |
| Lens Mount | E-mount |
| Aspect Ratio | 3:2 |
| Number Of Pixels (Effective) | Approx. 24.2 megapixels |
| Number of Pixels (total) | Approx. 25.3 megapixels |
| Sensor type | 35 mm full frame (35.6×23.8 mm), Exmor R CMOS sensor |
| Anti-Dust System | Charge protection coating on optical filter and image sensor shift mechanism |
| Viewfinder Type | 1.3 cm (0.5 type) electronic viewfinder (Colour), XGA OLED |
| Number of Dots | 2,359,296 dots |
| Brightness Control (Viewfinder) | Auto/Manual (5 steps between -2 and +2) |
| Colour Temperature Control | Manual (5 steps) |
| Field Coverage | 100% |
| Magnification | approx. 0.78 x (with 50 mm lens at infinity, -1 m-1) |
| Dioptre Adjustment | -4.0 to +3.0 m-1 |
| Eye Point | Approx. 23 mm from the eyepiece lens, 18.5 mm from the eyepiece frame at -1 m-1 (CIPA standard) |
| Finder Frame Rate Selection | – |
| Display Contents | Graphic Display, Display All Info., No Disp. Info., Digital Level Gauge, Histogram |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.